| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length, in | 31.25 | 31.75 | 32.25 | 33.00 | 33.50 | 34.25 |
| Width, in | 20.00 | 22.50 | 24.50 | 26.00 | 28.00 | 30.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
.: Flowy and breathable design
.: Structured collar and placket
.: Material: 97% polyester, 3% spandex
.: Assembled in the USA
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length, in | 31.25 | 31.75 | 32.25 | 33.00 | 33.50 | 34.25 |
| Width, in | 20.00 | 22.50 | 24.50 | 26.00 | 28.00 | 30.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
.: Flowy and breathable design
.: Structured collar and placket
.: Material: 97% polyester, 3% spandex
.: Assembled in the USA