Unisex Linen Print Joggers- Grey
Please refer to the size guide for ankle cuff measurements. The fabric is tighter and not particulary stretchy in this area.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 |
| Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 |
| Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 |
| Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 |
| Ankle cuff circumference, in | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 |
.: Double layer side insert pockets
.: Material: 95% polyester, 5% spandex
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Iron, steam or dry: low heat, Do not tumble dry, Do not bleach, Machine wash: cold (max 30C or 90F)
Please refer to the size guide for ankle cuff measurements. The fabric is tighter and not particulary stretchy in this area.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 |
| Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 |
| Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 |
| Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 |
| Ankle cuff circumference, in | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 |
.: Double layer side insert pockets
.: Material: 95% polyester, 5% spandex
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Iron, steam or dry: low heat, Do not tumble dry, Do not bleach, Machine wash: cold (max 30C or 90F)